|
|
|
6:57pm up 3:51, 1 user, load average: 94.52, 26.16, 9.73
369 processes: 202 sleeping, 139 running, 28 zombie, 0 stopped
CPU0 states: 21.0% user, 78.0% system, 0.0% nice, 0.0% idle
CPU1 states: 21.0% user, 78.0% system, 0.0% nice, 0.0% idle
Mem: 1031024K av, 1001684K used, 29340K free, 0K shrd, 43580K buff
Swap: 1024088K av, 0K used, 1024088K free 779684K cached
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND
10048 qmails 18 0 308 308 252 R 30.4 0.0 0:00 qmail-todo
10055 qmails 18 0 308 308 252 R 30.4 0.0 0:00 qmail-todo
10061 qmails 18 0 308 308 252 R 28.6 0.0 0:00 qmail-todo
10079 qmails 17 0 308 308 252 R 21.4 0.0 0:00 qmail-todo
10067 qmails 18 0 308 308 252 R 20.5 0.0 0:00 qmail-todo
10073 qmails 18 0 308 308 252 R 20.5 0.0 0:00 qmail-todo
10041 qmails 18 0 312 312 252 R 18.7 0.0 0:00 qmail-todo
10050 root 16 0 1256 1256 832 R 9.8 0.1 0:00 top
10035 qmails 18 0 312 312 252 R 6.2 0.0 0:00 qmail-todo
10029 qmails 18 0 312 312 252 R 4.4 0.0 0:00 qmail-todo
10085 qmails 17 0 312 312 252 R 0.8 0.0 0:00 qmail-todo
10093 qmails 16 0 296 296 240 S 0.8 0.0 0:00 qmail-send
1 root 25 0 480 480 420 R 0.0 0.0 0:05 init
2 root 15 0 0 0 0 SW 0.0 0.0 0:00 keventd
3 root 34 19 0 0 0 RWN 0.0 0.0 0:00 ksoftirqd_CPU0
4 root 34 19 0 0 0 SWN 0.0 0.0 0:00 ksoftirqd_CPU1 |
|