| Initial Configuration Tasks | |
| Server Manager | |
| 伺服器角色與角色服務 | |
| 伺服器特徵 | |
| 加入角色和特徵 | |
| 結語 |

| • | 設定 Administrator 通行碼、更改 Administrator 帳號名稱 |
| • | 提供電腦資訊:設定時區、設定網路、設定電腦名稱和網域 |
| • | 更新伺服器:啟用 Windows Update 更新、下載並安裝更新 |
| • | 訊息回饋及錯誤回報:Windows Server Customer Experience Improvement Program 以及 Windows Error Reporting |
| • | 自訂伺服器:加入角色、加入特徵、啟用伺服器的遠端桌面、設定 Windows Firewall |
| • | 管理者通行碼:空白 |
| • | 電腦名稱:安裝時隨機指定 |
| • | 網域成員:不加入網域,會加入 WORKGROUP 的群組 |
| • | Windows Update:關閉 |
| • | 網路連線:以 DHCP 自動取得 IP 位址 |
| • | Windows Firewall:開啟 |
| • | 安裝的角色:無 |
| • | 必須以管理者權限登入系統才會自動執行(此為預設值) |
| • | 勾選 Initial Configuration Tasks 畫面底部的『Do not show this window at logon』選項之後,下此登入系統就不會自動執行 Initial Configuration Tasks |
| • | 如果是從舊版的 Windows Server 升級到 Windows Server 2008,也不會自動執行 Initial Configuration Tasks |
| • | 利用以下的 Group Policy 設定也能讓 Initial Configuration Tasks 不隨系統登入而自動執行:Computer Configuration\Administrative Templates\System\Server Manager\Do Not Open Initial Configuration Tasks Windows At Logon |

| • | 伺服器運作的基本管理功能,例如起始或停止服務、管理本機使用者帳號等。 |
| • | 安裝或移除伺服器角色、角色服務及特徵(亦可利用指令完成)。 |
| • | 檢視、管理及更改已經安裝在伺服器的角色與特徵。 |
| • | 顯示伺服器狀態、事件,並且分析、找出組態的問題或故障的原因。 |
| • | Diagnostics:包括『Event Viewer』、『可靠性和效能』、『裝置管理員』等三個次項,『Event Viewer』能列出這部伺服器的 log,『可靠性和效能』包含監視伺服器狀態和收集伺服器資料的工具,『裝置管理員』能讓管理者檢視、新增、移除伺服器的周邊裝置。 |
| • | Configuration:包括工作排程工具『Task Scheduler』、防火牆及安全設定工具『Windows Firewall with Advanced Security』、管理 Windows services 的『服務』、管理 WMI 的『WMI Control』、管理使用者及群組的『本機使用者和群住』。 |
| • | Storage:包括新的備份工具『Windows Server Backup』,以及『磁碟管理』。 |

| • | Distributed File System (DFS) |
| • | File Server |
| • | File Server Resource Resource Manager (FSRM) |
| • | Services for Network File System (NFS) |
| • | Windows Search Service |
| • | Windows Server 2003 File Services |
| • | Active Directory Certificate Services |
| • | Active Directory Domain Services |
| • | Active Directory Federation Services |
| • | Active Directory Lightweight Directory Services |
| • | Active Directory Rights Management Services |
| • | Application Server |
| • | Dynamic Host Configuration Protocol (DHCP) Server |
| • | DNS Server |
| • | Fax Server |
| • | File Services |
| • | Network Policy and Access Services(NAP/NPS) |
| • | Print Services |
| • | Terminal Services |
| • | Universal Description, Discovery, and Integration Services (UDDI) |
| • | Web Server (IIS) |
| • | Windows Deployment Services(WDS) |
| • | Windows SharePoint Services |
| • | Microsoft .NET Framework 3.0 Features |
| • | BitLocker Drive Encryption |
| • | BITS Server Extensions |
| • | Connection Manager Administration Kit(CMAK) |
| • | Desktop Experience |
| • | Failover Clustering |
| • | Internet Printing Client |
| • | Internet Storage Name Server(iSNS) |
| • | LPR Port Monitor(LPR) |
| • | Message Queuing |
| • | Multipath I/O (MPIO) |
| • | Network Load Balancing(NLB) |
| • | Peer Name Resolution Protocol(PNRP) |
| • | Remote Assistance |
| • | Remote Server Administration Tools |
| • | Removable Storage Manager(RSM) |
| • | RPC Over HTTP Proxy |
| • | SMTP Server |
| • | SNMP Services |
| • | Storage Manager for Storage Area Networks(SANs) |
| • | Simple TCP/IP Services |
| • | SNMP(Simple Network Management Protocol)Services |
| • | Subsystem for UNIX-based Applications |
| • | Telnet Client |
| • | Telnet Server |
| • | TFTP(Trivial File Transfer Protocol)Client |
| • | Windows Internal Database |
| • | Windows Process Activation Service(WPAS) |
| • | Windows Server Backup |
| • | Windows System Resource Manager(WSRM) |
| • | WINS(Windows Internet Naming)Service |
| • | Wireless LAN Service |

| • | Administrator 帳號應該要設定足夠強度的通行碼 |
| • | 網路相關設定(例如靜態 IP 位址)已經設定完成 |
| • | 已經從 Windows Update 安裝了最新的安全更新 |






| • | Remote Differential Compression | ||||||
| • | Remote Server Administration Tools
|


| • | Microsoft,Windows Server 2008 Beta 3 Reviewer's Guide |
| • | Mitch Tulloch and the Microsoft Windows Server Team, Introducing Windows Server 2008, Microsoft Press |
| 欢迎光临 邮件服务器-邮件系统-邮件技术论坛(BBS) (http://bbs.5dmail.cn/) | Powered by Discuz! X3.2 |